Recap |
Notes |
Photo Gallery 1 |
Photo Gallery 2
Eastern Illinois (4-2,2-1) vs. Penn State (5-1,1-1)
Date: Oct 10, 2009 Site: State College, Pa. Stadium: Beaver Stadium Attendance: 104488
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Eastern Illinois | 0 | 0 | 3 | 0 | 3 |
Penn State | 10 | 28 | 7 | 7 | 52 |
SCORING SUMMARY | EIU -PSU | |||
1st | 07:01 | PSU | Clark, Daryll 1 yd run (Wagner, Collin kick) | |
10 plays, 85 yards, TOP 5:11 | 0 - 7 | |||
00:35 | PSU | Wagner, Collin 25 yd field goal | ||
8 plays, 70 yards, TOP 4:07 | 0 - 10 | |||
2nd | 07:27 | PSU | Brackett, Brett 2 yd pass from Clark, Daryll (Wagner, Collin kick) | |
6 plays, 71 yards, TOP 2:52 | 0 - 17 | |||
04:33 | PSU | Powell, Chaz 51 yd pass from Clark, Daryll (Wagner, Collin kick) | ||
2 plays, 69 yards, TOP 0:39 | 0 - 24 | |||
02:09 | PSU | Moye, Derek 25 yd pass from Clark, Daryll (Wagner, Collin kick) | ||
2 plays, 33 yards, TOP 0:31 | 0 - 31 | |||
00:05 | PSU | Bowman, Navorro 91 yd fumble recovery (Wagner, Collin kick) | ||
0 - 38 | ||||
3rd | 09:35 | EIU | SIGNOR 43 yd field goal | |
9 plays, 40 yards, TOP 4:12 | 3 - 38 | |||
06:17 | PSU | Green, Stephfon 26 yd run (Wagner, Collin kick) | ||
8 plays, 80 yards, TOP 3:18 | 3 - 45 | |||
4th | 12:47 | PSU | Newsome, Kevin 9 yd run (Wagner, Collin kick) | |
11 plays, 62 yards, TOP 4:58 | 3 - 52 |
Kickoff time: 12:05 pm End of Game: 2:58 pm Total elapsed time: 2:53 Referee: D.Witvoet Umpire: J.Carr Linesman: M.Mahouski Line judge: R.Kruger Back judge: R.Smith Field judge: E.Rohan Side judge: A.Kemp Scorer: P.Donghia Temperature: 54-58 Wind: NW 10-16 Weather: cloudy and cool |
Team Totals | EIU | PSU |
FIRST DOWNS | 14 | 28 |
Rushing | 4 | 16 |
Passing | 10 | 12 |
Penalty | 0 | 0 |
NET YARDS RUSHING | 59 | 285 |
Rushing Attempts | 32 | 36 |
Average Per Rush | 1.8 | 7.9 |
Rushing Touchdowns | 0 | 3 |
Yards Gained Rushing | 101 | 285 |
Yards Lost Rushing | 42 | 0 |
NET YARDS PASSING | 147 | 268 |
Completions-Attempts-Int | 15-31-1 | 17-26-1 |
Average Per Attempt | 4.7 | 10.3 |
Average Per Completion | 9.8 | 15.8 |
Passing Touchdowns | 0 | 3 |
TOTAL OFFENSE YARDS | 206 | 553 |
Total offense plays | 63 | 62 |
Average Gain Per Play | 3.3 | 8.9 |
Fumbles: Number-Lost | 1-1 | 2-0 |
Penalties: Number-Yards | 2-15 | 4-20 |
PUNTS-YARDS | 7-289 | 2-80 |
Average Yards Per Punt | 41.3 | 40.0 |
Net Yards Per Punt | 36.0 | 40.0 |
Inside 20 | 1 | 1 |
50+ Yards | 2 | 0 |
Touchbacks | 0 | 0 |
Fair catch | 0 | 0 |
KICKOFFS-YARDS | 2-140 | 9-577 |
Average Yards Per Kickoff | 70.0 | 64.1 |
Net Yards Per Kickoff | 50.0 | 43.3 |
Touchbacks | 2 | 1 |
Punt returns: Number-Yards-TD | 0-0-0 | 6-37-0 |
Average Per Return | 0.0 | 6.2 |
Kickoff returns: Number-Yds-TD | 8-167-0 | 0-0-0 |
Average Per Return | 20.9 | 0.0 |
Interceptions: Number-Yds-TD | 1-0-0 | 1-11-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 1-91-1 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 30:21 | 29:39 |
1st Quarter | 5:42 | 9:18 |
2nd Quarter | 10:47 | 4:13 |
3rd Quarter | 7:44 | 7:16 |
4th Quarter | 6:08 | 8:52 |
Third-Down Conversions | 5 of 15 | 3 of 7 |
Fourth-Down Conversions | 0 of 0 | 0 of 1 |
Red-Zone Scores-Chances | 0-1 | 4-4 |
Sacks By: Number-Yards | 0-0 | 5-30 |
PAT Kicks | 0-0 | 7-7 |
Field Goals | 1-2 | 1-1 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Eastern Illinois-CHRISTENSEN 1-1. Penn State-Newsome, Kevin 2-0. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EIU | 1st | E20 | 15:00 | Kickoff | E36 | 12:12 | Punt | 5-16 | 2:48 | ||
EIU | 1st | E28 | 06:56 | Kickoff | E29 | 04:42 | Punt | 3-1 | 2:14 | ||
EIU | 1st | E18 | 00:30 | Kickoff | P29 | 10:19 | Missed FG | 14-53 | 5:11 | ||
EIU | 2nd | E31 | 07:21 | Kickoff | E26 | 05:12 | Punt | 3--5 | 2:09 | ||
EIU | 2nd | E25 | 04:28 | Kickoff | E47 | 02:40 | Punt | 4-22 | 1:48 | ||
EIU | 2nd | E34 | 01:59 | Kickoff | E34 | 01:49 | Interception | 1-0 | 0:10 | ||
EIU | 2nd | E44 | 01:38 | Interception | P09 | 00:05 | Fumble | 11-47 | 1:33 | ||
EIU | 2nd | E35 | 00:00 | Kickoff | E35 | 00:00 | End of half | 0-0 | 0:00 | ||
EIU | 3rd | E34 | 13:47 | Punt | P26 | 09:35 | * | FIELD GOAL | 9-40 | 4:12 | |
EIU | 3rd | E29 | 06:08 | Kickoff | E24 | 02:45 | Punt | 5--5 | 3:23 | ||
EIU | 4th | E20 | 12:47 | Kickoff | E27 | 10:36 | Punt | 3-7 | 2:11 | ||
EIU | 4th | E18 | 04:59 | Downs | E16 | 03:52 | Punt | 3--2 | 1:07 | ||
EIU | 4th | E16 | 02:50 | Punt | E33 | 00:00 | End of half | 4-17 | 2:50 | ||
PSU | 1st | P15 | 12:12 | Punt | E00 | 07:01 | * | TOUCHDOWN | 10-85 | 5:11 | |
PSU | 1st | P22 | 04:42 | Punt | E08 | 00:35 | * | FIELD GOAL | 8-70 | 4:07 | |
PSU | 2nd | P29 | 10:19 | Missed FG | E00 | 07:27 | * | TOUCHDOWN | 6-71 | 2:52 | |
PSU | 2nd | P31 | 05:12 | Punt | E00 | 04:33 | * | TOUCHDOWN | 2-69 | 0:39 | |
PSU | 2nd | E33 | 02:40 | Punt | E00 | 02:09 | * | TOUCHDOWN | 2-33 | 0:31 | |
PSU | 2nd | E44 | 01:49 | Interception | E44 | 01:38 | Interception | 2-0 | 0:11 | ||
PSU | 2nd | P09 | 00:05 | Fumble | P09 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
PSU | 3rd | P20 | 15:00 | Kickoff | P29 | 13:47 | Punt | 3-9 | 1:13 | ||
PSU | 3rd | P20 | 09:35 | Kickoff | E00 | 06:17 | * | TOUCHDOWN | 8-80 | 3:18 | |
PSU | 3rd | P38 | 02:45 | Punt | E00 | 12:47 | * | TOUCHDOWN | 11-62 | 4:58 | |
PSU | 4th | P33 | 10:36 | Punt | E17 | 04:59 | Downs | 8-50 | 5:37 | ||
PSU | 4th | P37 | 03:52 | Punt | P41 | 02:50 | Punt | 3-4 | 1:02 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Eastern Illinois | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 05:42 | 10:47 | 07:44 | 06:08 | 16:29 | 13:52 | 30:21 | ||
3rd Down Conversions | 0/2 | 4/8 | 0/2 | 1/3 | 4/10 | 1/5 | 5/15 | ||
Average field position | E22 | E33 | E31 | E18 | E29 | E23 | E27 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 09:18 | 04:13 | 07:16 | 08:52 | 13:31 | 16:08 | 29:39 | ||
3rd Down Conversions | 1/2 | 0/0 | 0/1 | 2/4 | 1/2 | 2/5 | 3/7 | ||
Average field position | P18 | P45 | P26 | P35 | P36 | P29 | P33 | ||
4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/1 | 0/0 | 0/1 | 0/1 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
EIU | 1st | E20 | 15:00 | Kickoff | E36 | 12:12 | Punt | 5-16 | 2:48 | ||
PSU | 1st | P15 | 12:12 | Punt | E00 | 07:01 | * | TOUCHDOWN | 10-85 | 5:11 | |
EIU | 1st | E28 | 06:56 | Kickoff | E29 | 04:42 | Punt | 3-1 | 2:14 | ||
PSU | 1st | P22 | 04:42 | Punt | E08 | 00:35 | * | FIELD GOAL | 8-70 | 4:07 | |
EIU | 1st | E18 | 00:30 | Kickoff | P29 | 10:19 | Missed FG | 14-53 | 5:11 | ||
PSU | 2nd | P29 | 10:19 | Missed FG | E00 | 07:27 | * | TOUCHDOWN | 6-71 | 2:52 | |
EIU | 2nd | E31 | 07:21 | Kickoff | E26 | 05:12 | Punt | 3--5 | 2:09 | ||
PSU | 2nd | P31 | 05:12 | Punt | E00 | 04:33 | * | TOUCHDOWN | 2-69 | 0:39 | |
EIU | 2nd | E25 | 04:28 | Kickoff | E47 | 02:40 | Punt | 4-22 | 1:48 | ||
PSU | 2nd | E33 | 02:40 | Punt | E00 | 02:09 | * | TOUCHDOWN | 2-33 | 0:31 | |
EIU | 2nd | E34 | 01:59 | Kickoff | E34 | 01:49 | Interception | 1-0 | 0:10 | ||
PSU | 2nd | E44 | 01:49 | Interception | E44 | 01:38 | Interception | 2-0 | 0:11 | ||
EIU | 2nd | E44 | 01:38 | Interception | P09 | 00:05 | Fumble | 11-47 | 1:33 | ||
PSU | 2nd | P09 | 00:05 | Fumble | P09 | 00:05 | * | TOUCHDOWN | 0-0 | 0:00 | |
EIU | 2nd | E35 | 00:00 | Kickoff | E35 | 00:00 | End of half | 0-0 | 0:00 | ||
PSU | 3rd | P20 | 15:00 | Kickoff | P29 | 13:47 | Punt | 3-9 | 1:13 | ||
EIU | 3rd | E34 | 13:47 | Punt | P26 | 09:35 | * | FIELD GOAL | 9-40 | 4:12 | |
PSU | 3rd | P20 | 09:35 | Kickoff | E00 | 06:17 | * | TOUCHDOWN | 8-80 | 3:18 | |
EIU | 3rd | E29 | 06:08 | Kickoff | E24 | 02:45 | Punt | 5--5 | 3:23 | ||
PSU | 3rd | P38 | 02:45 | Punt | E00 | 12:47 | * | TOUCHDOWN | 11-62 | 4:58 | |
EIU | 4th | E20 | 12:47 | Kickoff | E27 | 10:36 | Punt | 3-7 | 2:11 | ||
PSU | 4th | P33 | 10:36 | Punt | E17 | 04:59 | Downs | 8-50 | 5:37 | ||
EIU | 4th | E18 | 04:59 | Downs | E16 | 03:52 | Punt | 3--2 | 1:07 | ||
PSU | 4th | P37 | 03:52 | Punt | P41 | 02:50 | Punt | 3-4 | 1:02 | ||
EIU | 4th | E16 | 02:50 | Punt | E33 | 00:00 | End of half | 4-17 | 2:50 |
## | Eastern Illinois | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
8 | LEMAN | 4 | 4 | 8 | . | . | . | . | . | . | . | . |
46 | KICKELS | 2 | 4 | 6 | . | . | . | . | . | . | . | . |
56 | NASTI | 2 | 3 | 5 | . | . | . | 1-0 | . | . | . | . |
49 | CAMPBELL, S. | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
21 | JAMES | 3 | . | 3 | . | . | . | . | . | . | . | . |
25 | PENROW | 3 | . | 3 | . | . | . | . | . | . | . | . |
84 | DUNN | 3 | . | 3 | . | 1 | . | . | . | . | . | . |
3 | RICKS | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
6 | REYNA | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
90 | BAZIGOS | . | 3 | 3 | . | . | . | . | . | . | . | . |
95 | GALAN | . | 3 | 3 | . | . | . | . | . | . | . | . |
1 | ARRINGTON | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
26 | HAYNES | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
96 | LUCZYNSKI | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
19 | MARTINEZ | 1 | 1 | 2 | . | . | . | . | 2 | . | . | . |
73 | HOLLIDAY | . | 2 | 2 | . | . | . | . | . | . | . | . |
32 | DOWDELL | . | 2 | 2 | . | . | . | . | . | . | . | . |
68 | SCHEIBEL | 1 | . | 1 | . | . | . | . | . | . | . | . |
12 | MERCIER | 1 | . | 1 | . | . | . | . | . | . | . | . |
92 | LETTON | 1 | . | 1 | . | . | . | . | . | . | . | . |
82 | BRUNS | 1 | . | 1 | . | . | . | . | . | . | . | . |
29 | MITCHELL | 1 | . | 1 | . | 1 | . | . | . | . | . | . |
98 | BURGE | 1 | . | 1 | . | . | . | . | . | . | . | . |
99 | FRERICKS | . | 1 | 1 | . | . | . | . | . | . | . | . |
48 | SIGNOR | . | 1 | 1 | . | . | . | . | . | . | . | . |
40 | HEDRICK | . | 1 | 1 | . | . | . | . | . | . | . | . |
43 | TURNER | . | 1 | 1 | . | . | . | . | . | . | . | . |
44 | MARCELIN | . | 1 | 1 | . | . | . | . | . | . | . | . |
88 | QUILL | . | 1 | 1 | . | . | . | . | . | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
43 | Hull, Josh | 3 | 8 | 11 | . | . | . | . | . | . | . | . |
1 | Wallace, A.J. | 4 | 3 | 7 | . | . | . | 1-11 | . | . | . | . |
48 | Colasanti, Chris | 2 | 4 | 6 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
28 | Astorino, Drew | 2 | 4 | 6 | . | . | . | . | 1 | . | . | . |
91 | Odrick, Jared | 3 | 2 | 5 | 3.5/17 | . | . | . | 1 | . | 2.0/13 | . |
11 | Bowman, Navorro | 3 | 2 | 5 | 2.0/4 | . | 1-91 | . | 1 | . | . | . |
8 | Lynn, D'Anton | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
1S | Sukay, Nick | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
47 | Hill, Jordan | . | 4 | 4 | . | . | . | . | . | . | . | . |
15 | Gbadyu, Bani | . | 4 | 4 | 0.5/1 | . | . | . | . | . | . | . |
44 | Latham, Kevion | 1 | 2 | 3 | 1.0/2 | . | . | . | . | . | . | . |
7 | Jeffries, Cedric | . | 3 | 3 | . | . | . | . | . | . | . | . |
81 | Crawford, Jack | 1 | 1 | 2 | 1.5/15 | . | . | . | . | . | 1.0/15 | . |
85 | Ogbu, Ollie | 1 | 1 | 2 | 1.5/2 | 1 | . | . | . | . | 1.0/1 | . |
84 | Mauti, Patrick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
3 | Beachum, Brandon | . | 2 | 2 | . | . | . | . | . | . | . | . |
9 | Zordich, Michael | . | 2 | 2 | . | . | . | . | . | . | . | . |
93 | Terry, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
56 | Latimore, Eric | 1 | . | 1 | . | . | . | . | . | . | . | . |
6H | Hodges, Gerald | 1 | . | 1 | . | . | . | . | . | . | . | . |
2H | Thompson, Shaine | . | 1 | 1 | . | . | . | . | . | . | . | . |
16 | McCullough, Shelton | . | 1 | 1 | . | . | . | . | . | . | . | . |
34 | Stupar, Nathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
51 | Stewart, Jonathan | . | 1 | 1 | . | . | . | . | . | . | . | . |
12 | Newsome, Kevin | . | 1 | 1 | . | . | . | . | . | . | . | . |
71 | Still, Devon | . | . | . | . | . | . | . | 1 | . | . | . |
90 | Stanley, Sean | . | . | . | . | . | . | . | 1 | . | . | . |
13 | Dailey, Andrew | . | . | . | . | . | . | . | . | 1 | . | . |
|
|
Eastern Illinois: 4-REEDER, 5-WALKER, 6-REYNA, 7-WILLIAMS, M., 12-MERCIER, 13-WISE, 19-MARTINEZ, 22-LORA, 23-TRIBBLE, 25-PENROW, 26-HAYNES, 29-MITCHELL, 32-DOWDELL, 34-WARD, 40-HEDRICK, 41-COOK, 42-MURNANE, 43-TURNER, 44-MARCELIN, 48-SIGNOR, 49-CAMPBELL, S., 52-LEWIS, 53-MAHAN, 58-LUHRING, 67-O'NEILL, 68-SCHEIBEL, 70-VACCARO, 71-KAPELLAS, 73-HOLLIDAY, 77-GROSSMAN, 78-RETTKE, 81-WRIGHT, 84-DUNN, 88-QUILL, 90-BAZIGOS, 92-LETTON, 96-LUCZYNSKI. |
Penn State: 1N-Wedderburn, M., 1-Wallace, A.J., 1C-McGloin, M., 1M-Morris, Stephon, 2M-Mason, J.D., 2W-Willis, Malcolm, 2H-Thompson, S., 3-Beachum, B., 5-Hayes, Jerome, 6H-Hodges, Gerald, 7D-Drake, Curtis, 7-Jeffries, C., 9-Zordich, M., 12-Newsome, Kevin, 13-Dailey, Andrew, 14-Price, A.J., 16-McCullough, S., 19-Brown, Justin, 20-Smith, Devon, 21-Green, Stephfon, 25-Goodman, Andrew, 33-Yancich, M., 34-Stupar, Nathan, 36-Wagner, Collin, 37-Suhey, Joe, 39-Golarz, Tom, 40-Pitz, Andrew, 41-Boone, Jeremy, 44-Latham, Kevion, 47-Hill, Jordan, 48-Colasanti, C., 49-Breen, Ryan, 51-Stewart, J., 67-Barham, Quinn, 68-Klopacz, Doug, 71-Still, Devon, 78-Farrell, Mike, 80-Szczerba, A., 82-Shuler, Mickey, 83-Brackett, Brett, 84-Mauti, Patrick, 90-Stanley, Sean, 92-Okoli, Chima, 93-Terry, James, 94-Berry, Mikel. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Eastern Illinois.... 0 0 3 0 - 3 Record: (4-2,2-1)
Penn State.......... 10 28 7 7 - 52 Record: (5-1,1-1)
Scoring Summary:
1st 07:01 PSU - Clark, Daryll 1 yd run (Wagner, Collin kick), 10-85 5:11, EIU 0 - PSU 7
00:35 PSU - Wagner, Collin 25 yd field goal, 8-70 4:07, EIU 0 - PSU 10
2nd 07:27 PSU - Brackett, Brett 2 yd pass from Clark, Daryll (Wagner, Collin kick), 6-71 2:52, EIU 0 - PSU 17
04:33 PSU - Powell, Chaz 51 yd pass from Clark, Daryll (Wagner, Collin kick), 2-69 0:39, EIU 0 - PSU 24
02:09 PSU - Moye, Derek 25 yd pass from Clark, Daryll (Wagner, Collin kick), 2-33 0:31, EIU 0 - PSU 31
00:05 PSU - Bowman, Navorro 91 yd fumble recovery (Wagner, Collin kick), , EIU 0 - PSU 38
3rd 09:35 EIU - SIGNOR 43 yd field goal, 9-40 4:12, EIU 3 - PSU 38
06:17 PSU - Green, Stephfon 26 yd run (Wagner, Collin kick), 8-80 3:18, EIU 3 - PSU 45
4th 12:47 PSU - Newsome, Kevin 9 yd run (Wagner, Collin kick), 11-62 4:58, EIU 3 - PSU 52
EIU PSU
FIRST DOWNS................... 14 28
RUSHES-YARDS (NET)............ 32-59 36-285
PASSING YDS (NET)............. 147 268
Passes Att-Comp-Int........... 31-15-1 26-17-1
TOTAL OFFENSE PLAYS-YARDS..... 63-206 62-553
Fumble Returns-Yards.......... 0-0 1-91
Punt Returns-Yards............ 0-0 6-37
Kickoff Returns-Yards......... 8-167 0-0
Interception Returns-Yards.... 1-0 1-11
Punts (Number-Avg)............ 7-41.3 2-40.0
Fumbles-Lost.................. 1-1 2-0
Penalties-Yards............... 2-15 4-20
Possession Time............... 30:21 29:39
Third-Down Conversions........ 5 of 15 3 of 7
Fourth-Down Conversions....... 0 of 0 0 of 1
Red-Zone Scores-Chances....... 0-1 4-4
Sacks By: Number-Yards........ 0-0 5-30
RUSHING: Eastern Illinois-WILLIAMS, M. 14-64; WALKER 6-5; WARD 2-4;
POTEMPA 2-4; CHRISTENSEN 8-minus 18. Penn State-Royster, Evan 8-94; Green,
Stephfon 8-58; Newsome, Kevin 7-49; Beachum, Brandon 4-28; Powell, Chaz 1-19;
Smith, Devon 1-18; Clark, Daryll 4-11; Suhey, Joe 2-4; Thompson, Shaine 1-4.
PASSING: Eastern Illinois-CHRISTENSEN 13-25-1-137; REEDER 2-4-0-10; TEAM
0-2-0-0. Penn State-Clark, Daryll 13-19-1-234; Newsome, Kevin 4-5-0-34; McGloin,
Matthew 0-2-0-0.
RECEIVING: Eastern Illinois-WHITTAKER 5-41; LORA 3-35; BRUNS 2-23; GRAVES
1-14; POTEMPA 1-12; WRIGHT 1-8; WILLIAMS, M. 1-8; WALKER 1-6. Penn State-Powell,
Chaz 4-79; Brown, Justin 3-45; Moye, Derek 2-43; Quarless, Andrew 2-36; Suhey,
Joe 2-24; Beachum, Brandon 2-15; Zug, Graham 1-24; Brackett, Brett 1-2.
INTERCEPTIONS: Eastern Illinois-NASTI 1-0. Penn State-Wallace, A.J. 1-11.
FUMBLES: Eastern Illinois-CHRISTENSEN 1-1. Penn State-Newsome, Kevin 2-0.
Stadium: Beaver Stadium Attendance: 104488
Kickoff time: 12:05 pm End of Game: 2:58 pm Total elapsed time: 2:53
Officials: Referee: D.Witvoet; Umpire: J.Carr; Linesman: M.Mahouski;
Line judge: R.Kruger; Back judge: R.Smith; Field judge: E.Rohan; Side judge: A.Kemp;
Scorer: P.Donghia;
Temperature: 54-58 Wind: NW 10-16 Weather: cloudy and cool
Eastern Illinois vs Penn State (Oct 10, 2009 at State College, Pa.)
SACKS (UA-A): Eastern Illinois-None. Penn State-Odrick, Jared 2-0;
Crawford, Jack 1-0; Ogbu, Ollie 1-0; Colasanti, Chris 1-0.
TACKLES (UA-A): Eastern Illinois-LEMAN 4-4; KICKELS 2-4; NASTI 2-3;
CAMPBELL, S. 1-3; PENROW 3-0; DUNN 3-0; JAMES 3-0; REYNA 2-1; RICKS 2-1; GALAN
0-3; BAZIGOS 0-3; ARRINGTON 2-0; HAYNES 2-0; MARTINEZ 1-1; LUCZYNSKI 1-1;
DOWDELL 0-2; HOLLIDAY 0-2; MITCHELL 1-0; BRUNS 1-0; SCHEIBEL 1-0; LETTON 1-0;
MERCIER 1-0; BURGE 1-0; SIGNOR 0-1; QUILL 0-1; MARCELIN 0-1; TURNER 0-1; HEDRICK
0-1; FRERICKS 0-1. Penn State-Hull, Josh 3-8; Wallace, A.J. 4-3; Astorino, Drew
2-4; Colasanti, Chris 2-4; Bowman, Navorro 3-2; Odrick, Jared 3-2; Lynn, D'Anton
2-3; Sukay, Nick 1-3; Gbadyu, Bani 0-4; Hill, Jordan 0-4; Latham, Kevion 1-2;
Jeffries, Cedric 0-3; Ogbu, Ollie 1-1; Mauti, Patrick 1-1; Crawford, Jack 1-1;
Beachum, Brandon 0-2; Zordich, Michael 0-2; Hodges, Gerald 1-0; Terry, James
1-0; Latimore, Eric 1-0; McCullough, Shelton 0-1; Stupar, Nathan 0-1; Stewart,
Jonathan 0-1; Thompson, Shaine 0-1; Newsome, Kevin 0-1.
Game Starters:
Eastern Illinois
POS ## OFFENSE
SE 3 RICKS
LT 66 CAMPBELL, C.
LG 76 ZINK
C 74 MILLARD
RG 61 HENDERSON
RT 63 HUDSON
QB 11 CHRISTENSEN
RB 2 POTEMPA
FL 15 WHITTAKER
SL 18 GRAVES
TE 82 BRUNS
POS ## DEFENSE
LE 95 GALAN
LT 94 LIMA
RT 99 FRERICKS
RE 98 BURGE
OLB 8 LEMAN
MLB 46 KICKELS
OLB 56 NASTI
CB 28 BEARD
SS 1 ARRINGTON
FS 9 LOFTMAN
CB 21 JAMES
Penn State
POS ## OFFENSE
WR 6 Moye, Derek
LT 73 Landolt, Dennis
LG 74 Troutman, J.
C 61 Wisniewski, S.
RG 77 Eliades, Lou
RT 79 Poti, Ako
TE 10 Quarless, A.
WR 5Z Zug, Graham
QB 17 Clark, Daryll
TB 22 Royster, Evan
WR 2 Powell, Chaz
POS ## DEFENSE
LE 56 Latimore, Eric
LT 91 Odrick, Jared
RT 85 Ogbu, Ollie
RE 81 Crawford, Jack
OLB 15 Gbadyu, Bani
ILB 43 Hull, Josh
OLB 11 Bowman, Navorro
LCB 4 Timmons, K.
FS 28 Astorino, Drew
HERO 1S Sukay, Nick
RCB 8 Lynn, D'Anton
Player participation:
Eastern Illinois: 4-REEDER, 5-WALKER, 6-REYNA, 7-WILLIAMS, M., 12-MERCIER, 13-WISE, 19-MARTINEZ, 22-LORA, 23-TRIBBLE, 25-PENROW,
26-HAYNES, 29-MITCHELL, 32-DOWDELL, 34-WARD, 40-HEDRICK, 41-COOK, 42-MURNANE, 43-TURNER, 44-MARCELIN, 48-SIGNOR, 49-CAMPBELL, S.,
52-LEWIS, 53-MAHAN, 58-LUHRING, 67-O'NEILL, 68-SCHEIBEL, 70-VACCARO, 71-KAPELLAS, 73-HOLLIDAY, 77-GROSSMAN, 78-RETTKE, 81-WRIGHT,
84-DUNN, 88-QUILL, 90-BAZIGOS, 92-LETTON, 96-LUCZYNSKI.
Penn State: 1-Wallace, A.J., 1C-McGloin, M., 1N-Wedderburn, M., 1M-Morris, Stephon, 2H-Thompson, S., 2M-Mason, J.D.,
2W-Willis, Malcolm, 3-Beachum, B., 5-Hayes, Jerome, 6H-Hodges, Gerald, 7-Jeffries, C., 7D-Drake, Curtis, 9-Zordich, M.,
12-Newsome, Kevin, 13-Dailey, Andrew, 14-Price, A.J., 16-McCullough, S., 19-Brown, Justin, 20-Smith, Devon, 21-Green, Stephfon,
25-Goodman, Andrew, 33-Yancich, M., 34-Stupar, Nathan, 36-Wagner, Collin, 37-Suhey, Joe, 39-Golarz, Tom, 40-Pitz, Andrew,
